©Kirill KUDRYAVTSEV / AFP
Paris Olympics medals table after Monday's events:
Gold Silver Bronze Total
China 21 18 14 53
USA 20 30 28 78
Australia 13 11 8 32
France 12 16 18 46
Britain 12 13 17 42
South Korea 11 8 7 26
Japan 10 5 11 26
Italy 9 10 7 26
Netherlands 7 5 5 17
Germany 7 5 4 16
Canada 5 4 8 17
New Zealand 3 5 1 9
Hungary 3 3 2 8
Sweden 3 3 2 8
Romania 3 3 1 7
Ireland 3 0 3 6
Brazil 2 4 5 11
Ukraine 2 2 3 7
Croatia 2 1 2 5
Belgium 2 0 3 5
Hong Kong 2 0 2 4
Azerbaijan 2 0 0 2
Philippines 2 0 0 2
Serbia 2 0 0 2
Israel 1 4 1 6
Spain 1 3 5 9
Georgia 1 2 1 4
Switzerland 1 1 4 6
Kazakhstan 1 1 2 4
South Africa 1 1 2 4
Kenya 1 1 1 3
Denmark 1 1 0 2
Taiwan 1 0 3 4
Uzbekistan 1 0 2 3
Czech Republic 1 0 1 2
Guatemala 1 0 1 2
Algeria 1 0 0 1
Argentina 1 0 0 1
Chile 1 0 0 1
Dominica 1 0 0 1
Ecuador 1 0 0 1
Saint Lucia 1 0 0 1
Norway 1 0 0 1
Slovenia 1 0 0 1
Uganda 1 0 0 1
With AFP
Gold Silver Bronze Total
China 21 18 14 53
USA 20 30 28 78
Australia 13 11 8 32
France 12 16 18 46
Britain 12 13 17 42
South Korea 11 8 7 26
Japan 10 5 11 26
Italy 9 10 7 26
Netherlands 7 5 5 17
Germany 7 5 4 16
Canada 5 4 8 17
New Zealand 3 5 1 9
Hungary 3 3 2 8
Sweden 3 3 2 8
Romania 3 3 1 7
Ireland 3 0 3 6
Brazil 2 4 5 11
Ukraine 2 2 3 7
Croatia 2 1 2 5
Belgium 2 0 3 5
Hong Kong 2 0 2 4
Azerbaijan 2 0 0 2
Philippines 2 0 0 2
Serbia 2 0 0 2
Israel 1 4 1 6
Spain 1 3 5 9
Georgia 1 2 1 4
Switzerland 1 1 4 6
Kazakhstan 1 1 2 4
South Africa 1 1 2 4
Kenya 1 1 1 3
Denmark 1 1 0 2
Taiwan 1 0 3 4
Uzbekistan 1 0 2 3
Czech Republic 1 0 1 2
Guatemala 1 0 1 2
Algeria 1 0 0 1
Argentina 1 0 0 1
Chile 1 0 0 1
Dominica 1 0 0 1
Ecuador 1 0 0 1
Saint Lucia 1 0 0 1
Norway 1 0 0 1
Slovenia 1 0 0 1
Uganda 1 0 0 1
With AFP
Read more
Comments